Services & Fees
Investigative Intelligence Solutions Inc. | All prices in Guyana Dollars (GYD)
🔍
Basic Investigative Services
| Address Lookup | NationalTrace |
| Phone Number Registration Research | $20,000 |
| Basic Background Check — Individual | $150,000 |
| Basic Background Check — Business | $300,000 |
| Vehicle Registration Research | $40,000 |
| Person Location Consultancy | $20,000 |
| Private Investigation Consultancy | $20,000 |
| Infidelity Investigation Consultancy | $20,000 |
🧠
Special Investigations
| Insurance Investigation | Request a Quote |
| Fugitive Location | Request a Quote |
| Missing Persons Investigation | Request a Quote |
💻
Digital Forensics & Cyber Security
| Digital Forensics Consultancy | $20,000 |
| Social Media & Internet ResearchPer subject | $50,000 |
| Cyber Security Audit — Small BusinessUp to 10 users | $150,000 |
| Cyber Security Audit — Medium Business11–50 users | $300,000 |
| Cyber Security Audit — Enterprise50+ users | Request a Quote |
| Executive Digital ProtectionMonthly retainer | $120,000/month |
| Dark Web Monitoring & AlertsMonthly | $60,000/month |
| Device Security AssessmentPer device | $40,000 |
| Anti-Spy / Eavesdropping DetectionPer room | Request a Quote |
| Data Breach Investigation | Request a Quote |
| Phishing & Social Engineering Assessment | $180,000 |
🔎
NationalTrace — Records Intelligence
Subscriber-gated access to 757,000+ Guyanese ID card holders for lawful verification purposes. Corporate and law firm bulk licensing available — contact us for rates.
📡
Surveillance & Monitoring
| Surveillance ServicesWeekends & holidays: $30,000/hour | $20,000/hour |
| GPS Tagging | $10,000 + $5,000/month |
| Drone SurveillancePer operation | Request a Quote |
| Counter-Surveillance Sweep | $50,000 |
💰
Asset Recovery
| Asset value under $1,000,000 GYD | $100,000 + operational expenses |
| Asset value $1,000,000 – $10,000,000 GYD | 15% of value + operational expenses |
| Asset value over $10,000,000 GYD | 13% of value + operational expenses |
📄
Process Serving & Legal Support
| Court Documents — Region 4 (Georgetown) | $30,000 |
| Court Documents — Region 3 & 5 | $40,000 |
| Court Documents — Region 6 | $50,000 |
| Court Documents — Region 2 | $70,000 |
| Court Documents — Region 1 | Request a Quote |
| Court Documents — Regions 7–10 | Request a Quote |
| Witness Statement Collection | $40,000 |
| Evidence Documentation & Chain of Custody | $60,000 |
🏠
Witness Protection & Emergency Safe House
2-bedroom apartment. All packages include 24-hour access and full operational discretion.
| Package AUnarmed Security Officer | $40,000/night |
| Package BArmed Tactical Officer | $70,000/night |
| Package CArmed Tactical Protection Unit — 4 Officers | $200,000/night |
🌐
Technology & Domain Services
| Website Design & Development | Request a Quote |
| .gy Domain Registration | Request a Quote |
| Domain Transfer & Management | Request a Quote |
| Business Email Setup | $20,000 |
| Progressive Web Apps | Request a Quote |
| Mobile Apps | Request a Quote |
| Windows Desktop Apps | Request a Quote |
